Multi-parameter water analyser is a new generation of drinking water quality monitoring equipment independently developed and manufactured by our company. This equipment can be widely used in urban or rural water supply plants, tap water pipeline networks, tap water secondary water supply, user taps, Online monitoring of water quality such as large-scale water purification equipment and direct drinking water is an indispensable online analysis equipment in the fields of water plant production process control, water conservancy and water management, and sanitation supervision. The monitoring parameters include turbidity, residual chlorine dioxide, pH,temperature.conductivity, dissolved oxygen, ORP, etc.
Applications:
Features:
Technical Specifications:
Working Power | (220±22)VAC,(50±1)Hz |
Power | 30W |
Cabinet Size | 800mm*506mm*180mm(standard version) |
Weight | 15KG |
Storage Temperature | 4℃~+50℃ |
Working Temperature | 4℃~+50℃/-25℃~+50℃ |
Working Humidity | ≤95%RH (no condensation) |
Inlet Flow | 500~1000 mL/min |
Inlet Pressure | < 3kg/cm2 |
Communication Interface | RS485 Modbus RTU communication protocol + air data interface |
Display | 7-inch color touch screen |
Turbidity: | |
Measurement Method | 90° light scattering method |
Range | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Resolution | 0-1NTU/0-20NTU/0-100NTU:0.001NTU, 0-4000NTU:0.01NTU |
Lower Detection Limit | 0.02NTU;0.1NTU(0-4000NTU) |
Zero Drift | ≤1.5% |
Repeatability | ≤3% |
Response Time | ≤120s |
Recommended Maintenance Period | 3-12 months (depending on the water quality on site) |
Residual Chlorine/Chlorine DiOxide: | |
Measurement Method | Amperometric method/ polarography(automatic temperature and pH compensation) Chlorine dioxide adopts special membrane head and electrolyte, which can effectively shield the interference of residual chlorine, and the maximum shielding amount is 2mg/L |
Range | 0-5mg/L / 0-20mg/L |
Resolution | 0.01mg/L |
Lower Detection Limit | 0.05mg/L |
Accuracy | ±0.05mg/L or ±5% (DPD comparison error ±10%) |
Response Time | ≤120 seconds |
Recommended Maintenance Period | 1-3 months or weekly calibration, 3-6 months to replace consumables |
pH/ORP (Optional): | |
Measurement Method | Electrode method (automatic temperature compensation) |
Range | 0-14pH, ±2000mV (ORP) |
Resolution | 0.01pH, ±1mV (ORP) |
Accuracy | ±0.1pH, ±20mV (ORP) or ±2% |
Repeatability | ±0.1pH, ±10mV (ORP) |
Response Time | ≤60 seconds |
Recommended Maintenance Period | 1-3 months |
Temperature: | |
Measurement Method | Thermistor method |
Range | -20℃ - 85℃ |
Resolution | 0.1℃ |
Accuracy | ≤0.5℃ |
Repeatability | ≤0.5℃ |
Response Time | ≤25 seconds |
Recommended Maintenance Period | 12 months |
Conductivity (Optional): | |
Measurement Method | Conductivity cell method (automatic temperature compensation) |
Range | 1-2000µS/cm / 1~200mS/m |
Accuracy | ±1.5%FS |
Repeatability | ≤0.5%FS |
Response Time | ≤30 seconds |
Recommended Maintenance Period | 3-6 months |
Dissolved Oxygen (Optional): | |
Measurement Method | Fluorescence method (Optional coating ampere current method) |
Range | 0-20mg/L |
Accuracy | ±0.3mg/L |
Repeatability | ≤±1.5% |
Response Time | ≤30 seconds |
Recommended Maintenance Period | 1-3 months |
Expansion Port: | |
Port Type | RS485, 4-20mA |
Dimensions:
Ordering Information:
PC-MPP1000 | ||
M1 | Type | Three parameters: turbidity, pH, stainless steel box |
M2 | Three parameters: turbidity, pH, stainless steel box | |
M3 | Four parameters: turbidity, residual chlorine/chlorine dioxide, pH, stainless steel box | |
M4 | Five parameters: turbidity, dissolved oxygen, pH, conductivity, temperature, stainless steel box | |
M5 | Three parameters: turbidity, pH, temperature, plastic box | |
MX | X parameters | |
O0 | Transmit Output | No O/P |
O1 | 4-20mA | |
O2 | 0-5V | |
D1 | Communication | RS485 |
V1 | Power Supply | 220VAC |