The residual chlorine controller has a built-in sensor, which has the characteristics of high measurement accuracy, fast response time and low maintenance cost. The residual chlorine meter outputs 4~20mA standard signal and RS485 signal, which can be connected to various regulators, and can be connected to two-position regulators, time proportional regulators, non-linear regulators and classic PID regulators according to requirements, which can be combined into various types. Residual chlorine control system.
Applications:
Features:
Technical Specifications:
Residual Chlorine Controller | |
Display | 7 inch touch screen |
Cabinet Size | 400mm×300mm×200mm, Window size: 155mm×87mm |
Measuring Range | Residual chlorine: (0~5) mg/L, Temperature: (0.1~40.0)℃ |
Transmit Output | 4-20mA )Optional) |
Communication | RS485 |
Load Resistance | ≤750Ω |
Environment Humidity | ≤95% no condensation |
Power Supply | 220VAC |
IP Rating | IP43 |
Residual Chlorine Electrode | |
Measurement Content | HCLO、CLO2 |
Measuring System | Microelectronics MEMS technology, special membrane structure |
Measuring Range | (0~5)mg/L |
Acuracy | When ≤0.1mg/L, the absolute error is ±0.01mg/L; When ≥0.1mg/L, ±5% of the measured value or ±0.02mg/L (whichever is greater) |
Resolution | 0.01 |
Polarization Time | When using for the first time, first pass water for 2 hours in chlorinated water, and then power on for half an hour |
Response Time | Less than 30s after polarization is completed |
Minimum Conductivity | ≥100us/cm, can not be used for ultrapure water |
Operating Temperature | (0~40)℃ (non-condensing) |
Temperature Compensation | Pt1000 with built-in integrated automatic compensation |
Max Pressure | 4 Bar |
Recommended Flow Rate | ≥0.03m/s in flow cell |
pH Range | (5~9) pH, below 5 will damage the membrane head |
Maximum Chlorine Concentration | ≥5ppm |
Power Supply | Standard 24V DC±2V; optional 12V DC±2V |
Power Consumption | 1.56W |
Communication | RS485 |
Cable Length | Standard 3 meters, others can be customized |
Probe Weight | 210g |
Thread Size | NPT 3/4 |
Connection Method | 5-pin waterproof aviation plug |
Moisture Proof Material | PVC and Viton® O-ring seals |
Wiring:
1 -- RS485A
2 -- RS485B
3 -- 4-20mA+
4 -- 4-20mA-
Sensor Wiring:
Core Number | 1 | 2 | 3 | 4 | 5 |
Sensor Wire | Red | Black | Yellow | Green | White |
Signal | 24VDC+ | 24VDC- | RS485A | RS485B | Ground |
Dimensions:
Unit: mm
Ordering Information:
PC-TRC400-RT1-O0-D1-A2-V1
PC-TRC400 | ||
RT1 | Type | (0~5)mg/L |
O0 | Transmit Output | No O/P |
O1 | 4-20mA | |
D1 | Communication | RS485 |
A2 | Relay Output | 2 Relay O/Ps |
V1 | Power Supply | 220VAC (140-240VAC) |
PC-ERC400-ST1-C1-D1-V1-CS3
PC-ERC400 | ||
ST1 | Type | Compact type |
C1 | Compensation Type | PT1000 temp compensation |
D1 | Communication | RS485 |
V1 | Power Supply | 24VDC (22~26VDC) |
V3 | 12VDC (10~14VDC) | |
CS3 | Cable Length | 3m |
CSXX | XXm |